
Buy it at best price from here | |
Buy Now |
Sales Rank in this Category: 13884
Store | Price | Buy Now |
---|
Binding | Grocery |
Brand | Modern |
Ean | 8904043552149 |
Ean List:Ean List Element | 8904043552149 |
Feature | Healthy and tasty |
Item Dimensions:Weight: Content | 8 |
Item Dimensions:Weight:Units | hundredths-pounds |
Label | Modern Food Enterprises Pvt Ltd |
List Price:Amount | 1000 |
List Price:Currency Code | INR |
List Price:Formatted Price | INR 10.00 |
Manufacturer | Modern Food Enterprises Pvt Ltd |
Mpn | 8904043552149 |
Number Of Items | 1 |
Package Dimensions:Height: Content | 98 |
Package Dimensions:Height:Units | hundredths-inches |
Package Dimensions:Length: Content | 472 |
Package Dimensions:Length:Units | hundredths-inches |
Package Dimensions:Weight: Content | 8 |
Package Dimensions:Weight:Units | hundredths-pounds |
Package Dimensions:Width: Content | 236 |
Package Dimensions:Width:Units | hundredths-inches |
Package Quantity | 1 |
Part Number | 8904043552149 |
Product Group | Grocery |
Product Type Name | GROCERY |
Publisher | Modern Food Enterprises Pvt Ltd |
Release Date | 2018-06-29 |
Studio | Modern Food Enterprises Pvt Ltd |
Title | Modern Creme Bite Mixed Fruit, 36g |
Similar Searches
Please keep in mind that comments are moderated and rel="nofollow" is in use. So, please do not use a spammy keyword or a domain as your name, or else it will be deleted. Thank you!
Can I buy this product online ?
Yes, it is perfectly safe to buy this online
Is this the best price on which I can buy it ?
Yes, but you can pay online and try different payment wallets for cashbacks
Can I return this product ?
Yes, you can return this product, however the product should be in good shape