×

Ideakart
Add your Address
₹
Buy it at best price from here | |
Rs. 850 |
Buy Now |
Get Instant Cashback when you pay using Amazon Pay... Click Here |
Binding | Paperback |
Language | |
Number Of Pages | 332 |
Author | Greg Foss |
Publisher | Shroff/O'Reilly |
Isbn-10 | 9352139062 |
Isbn-13 | 9789352139064 |
Dimension | 22.86*17.78*1.65 |
Popular Tags: Methods Business Analysts Data Science Tools Enterprise Explore Solve
Store | Price | Buy Now |
---|---|---|
Amazon, Paperback | Rs. 1000.0 | Buy Now |
Reading Style | Time To Finish The Book |
---|---|
Slow | 66 hours |
Average | 33 hours |
Good | 22 hours |
Excellent | 11 hours |
Time | Price |
---|---|
2019-10-12 15:23:48 +0530 |
Searches in World for Practical Data Science with SAP: Machine Learning Techniques for Enterprise Data
City | Country | Count |
35 |